Product Number #3203 |
Multivitamin and Mineral | ||
Gluten-Free • Dairy-Free • Vegetarian Formula | ||
Dietary Supplement 30 Capsules |
||
Supplement Facts | ||
Serving Size: 1 Capsule Servings Per Container: 30 |
||
% Daily Value |
Amount Per Serving |
|
---|---|---|
333% | 3,000 mcg | Vitamin A (as 5,000 IU Beta-Carotene) (as Vitamin A Palmitate 5,000 IU) |
167% | 150 mg | Vitamin C (as L-Ascorbic Acid) |
100% | 20 mcg | Vitamin D (as 800 IU Cholecalciferol) |
447% | 67 mg | Vitamin E (100 IU d-Alpha Tocopherol Succinate) |
2,083% | 25 mg | Thiamine (Thiamine Mononitrates) |
1,923% | 25 mg | Riboflavin (as Riboflavin) |
156% | 25 mg | Niacin (as Niacinamide) |
1,471% | 25 mg | Vitamin B6 (as Pyridoxine HCI) |
167% | 667 mcg DFE | Folate (as 400 mcg Folic Acid) |
4,167% | 100 mcg | Vitamin B12 (as Cyanocobalamin) |
1,000% | 300 mcg | Biotin |
500% | 25 mg | Pantothenic Acid (as d-Calcium Pantothenate) |
2% | 10 mg | Choline (as Bitartrate) |
2% | 25 mg | Calcium (as Calcium Citrate) |
100% | 150 mcg | Iodine (as Potassium Iodide and Kelp) |
2% | 10 mg | Magnesium (as Magnesium Aspartate) |
136% | 15 mg | Zinc (as Bisglycinate Chelate) |
91% | 50 mcg | Selenium (as Glycinate Complex) |
222% | 2 mg | Copper (as Bisglycinate Chelate) |
217% | 5 mg | Manganese (as Bisglycinate Chelate) |
429% | 150 mcg | Chromium (as Nicotinate Glycinate Chelate) |
333% | 150 mcg | Molybdenum (as Glycinate Chelate) |
<1% | 5 mg | Potassium (Potassium Aspartate) |
† | 25 mg | Inositol |
† | 10 mg | PABA (Para-Aminobenzoic Acid) |
† | 500 mcg | Lutein (from Marigold Flower Extract) |
† Daily Value Not Established | ||
Other Ingredients: Vegetable Cellulose Capsule, Vegetable Magnesium Stearate, Silicon Dioxide. | ||
Directions: Take one capsule daily, preferably with a meal. |
A recent study determined that 90% of Americans are lacking key nutrients in their diets. It doesn’t matter whether you are male or female, young or old, athlete or couch potato; a multivitamin should be the foundation of your supplement program.
Our Multivitamin & Mineral is a comprehensive formula that contains “26” key vitamins, minerals, and trace elements along with Lutein, PABA, and Inositol. Multivitamin & Mineral is an iron-free product that is naturally formulated from premium quality ingredients that are gluten-free, dairy-free, and Vegetarian friendly.
Despite extensive efforts of the government over the last 20 years to educate Americans about proper diet, today about 75% of Americans report not eating the minimum daily servings of fruits and vegetables. In fact, only 1% of Americans follow all the USDA guidelines for healthy eating.
Why do seniors have even greater challenges nutritionally? As we age, our caloric intake decreases, thus our nutrient intake decreases. In addition, aging decreases our ability to absorb certain essential nutrients. These factors place the aging population at risk for deficiencies for such essentials as Vitamins B6, B12, D, E, Folic Acid, and Calcium. A daily multivitamin and mineral can help insure that adults, and seniors in particular, get the nutrients they need to promote long-term health, and thus increase quality of life.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.